CFM: Διεθνές Airplay Chart: Το Top 20
Written by Kostas on May 31, 2021
Το Top 20 του ξένου ρεπερτορίου ολοκληρώθηκε, σύμφωνα με το Official IFPI Airplay Chart powered by Media Inspector.
ΘΕΣΗ | ΤΑΣΗ | ΤΙΤΛΟΣ | ΚΑΛΛΙΤΕΧΝΗΣ | ΕΤΑΙΡΕΙΑ |
---|---|---|---|---|
1 | Πρ. Εβδ.: 1 | LOVE YOUR VOICE | JONY | PANIK RECORDS |
2 | Πρ. Εβδ.: 3(+1) | TAKE YOU DANCING | JASON DERULO | COBALT / WARNER |
3 | Πρ. Εβδ.: 2(1) | LEVITATING | DUA LIPA | COBALT / WARNER |
4 | Πρ. Εβδ.: 4 | SAVE YOUR TEARS | THE WEEKND | MINOS EMI / UNIVERSAL |
5 | Πρ. Εβδ.: 5 | BLINDING LIGHTS | THE WEEKND | MINOS EMI / UNIVERSAL |
6 | Πρ. Εβδ.: 6 | THE BUSINESS | TIESTO | COBALT / WARNER |
7 | Πρ. Εβδ.: 8(+1) | JERUSALEMA | MASTER KG ft. NOMCEBO | COBALT / WARNER |
8 | Πρ. Εβδ.: 9(+1) | YOUR LOVE (9PM) | ΑΤΒ, TOPIC & A7S | MINOS EMI / UNIVERSAL |
9 | Πρ. Εβδ.: 10(+1) | MIDNIGHT SKY | MILEY CYRUS | PANIK RECORDS / SONY MUSIC |
10 | Πρ. Εβδ.: 11(+1) | FRIDAY | RITON & NIGHTCRAWLERS ft. MUFASA & HYPEMAN | PANIK RECORDS / SONY MUSIC |
11 | Πρ. Εβδ.: 13(+2) | IN YOUR EYES | THE WEEKND | MINOS EMI / UNIVERSAL |
12 | Πρ. Εβδ.: 12 | MY HEAD & MY HEART | AVA MAX | COBALT / WARNER |
13 | Πρ. Εβδ.: 7(6) | HEAD & HEART | JOEL CORRY & MNEK | COBALT / WARNER |
14 | Πρ. Εβδ.: 15(+1) | RASPUTIN | MAJESTIC & BONEY M. | PANIK RECORDS / SONY MUSIC |
15 | Πρ. Εβδ.: 14(1) | WATERMELON SUGAR | HARRY STYLES | PANIK RECORDS / SONY MUSIC |
16 | Πρ. Εβδ.: 30(+14) | MONTERO (CALL ME BY YOUR NAME) | LIL NAS X | PANIK RECORDS / SONY MUSIC |
17 | Πρ. Εβδ.: 20(+3) | UNSTOPPABLE | SIA | PANIK RECORDS / SONY MUSIC |
18 | Πρ. Εβδ.: 27(+9) | JALEBI BABY | TESHER | MINOS EMI / UNIVERSAL |
19 | Πρ. Εβδ.: 16(3) | PA TI | JENNIFER LOPEZ & MALUMA | PANIK RECORDS / SONY MUSIC |
20 | Πρ. Εβδ.: 18(2) | DIAMONDS | SAM SMITH | MINOS EMI / UNIVERSAL |
hit-channel.com
Tagged as Διεθνές Airplay Chart